2024 F1H2O DRIVERS WORLD CHAMPIONSHIP
POS | NAT | LICENSE | BOAT | DRIVER | POINTS | |||
---|---|---|---|---|---|---|---|---|
SR1 | SR2 | R | ||||||
1 | 17 | Rusty Wyatt | - | 9 | 20 | 29 | ||
2 | 4 | Erik Stark | - | 10 | 15 | 25 | ||
3 | 1 | Jonas Andersson | 10 | - | 12 | 22 | ||
4 | 2 | Stefan Arand | 7 | - | 9 | 16 | ||
4 | 77 | Bartek Marszalek | 9 | - | 7 | 16 | ||
6 | 11 | Sami Selio | - | 6 | 5 | 11 | ||
6 | 50 | Marit Stromoy | - | 7 | 4 | 11 | ||
6 | 9 | Ben Jelf | 8 | - | 3 | 11 | ||
9 | 7 | Peter Morin | - | 8 | 0 | 8 | ||
10 | 8 | Brent Dillard | 6 | - | 1 | 7 | ||
11 | 6 | Alberto Comparato | 4 | - | 2 | 6 | ||
12 | 5 | Thani Al Qamzi | 5 | - | 0 | 5 | ||
12 | 18 | Filip Roms | - | 5 | DNF | 5 | ||
14 | 12 | Ferdinand Zandbergen | - | 4 | DNF | 4 | ||
15 | 10 | Duarte Benavente | - | 3 | 0 | 3 | ||
15 | 73 | Cédric Deguisne | 3 | - | 0 | 3 | ||
17 | 74 | Alexandre Bourgeot | 2 | - | DNF | 2 |
2024 F1H2O POLE POSITION TROPHY
POS | NAT | LICENSE | BOAT | DRIVER | POINTS |
---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 20 | ||
2 | 4 | Erik Stark | 15 | ||
3 | 17 | Rusty Wyatt | 12 | ||
4 | 2 | Stefan Arand | 9 | ||
5 | 77 | Bartek Marszalek | 7 | ||
6 | 11 | Sami Selio | 5 |